2019 (69) DAF XF 450 DRIVER TRAINING SPEC (CHOICE OF 3)
WHITE PETERBOROUGH
16,995.00
currency
converter
converter
Technical Specifications
VIN | XLRTGH4100G286484 |
Mileage | 556043 KMS |
MoT | Yes |
Make - model | DAF XF 450 |
Year | 2019 |
First Reg. | 21/11/2019 |
Euro Rating | EURO 6 |
Location | PETERBOROUGH |
Horsepower | 450 |
Engine Size (CC) | 12902 |
Fuel Type | Diesel |
Transmission | Automatic |
Axles | 3 Axles |
Drive | 6x2 |
Drive Side | Right Hand Drive |
Sleeper | Sleeper Cab |
Color | WHITE |
Width | 2500mm |
You may also like:


