2019 (68) DAF CF450 FT (LARGE CHOICE)
White PeterboroughTechnical Specifications
VIN | XLRTEM4100G238682 |
Mileage | 836969 KM's |
MoT | Yes |
Make - model | DAF CF 450 |
Year | 2018 |
First Reg. | 14/11/20218 |
Euro Rating | Euro 6 |
Location | Peterborough |
Horsepower | 450 |
Engine Size (CC) | 10837 |
Engine Manufacturer | DAF CF 450 |
Fuel Type | Diesel |
Transmission | Automatic |
Axles | 2 Axles |
Drive | 4x2 |
Drive Side | Right Hand Drive |
Sleeper | Sleeper Cab |
Number of Beds | 1 |
Color | White |
Width | 2500mm |
You may also like:



